Template:Infobox fungus: Difference between revisions
From ChamoruWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="infobox" style="float:right; width:100%; max-width:300px; font-size:90%; border:1px solid #000; background-color:#ffffff; color:black;"> | <table class="infobox" style="float:right; width:100%; max-width:300px; font-size:90%; border:1px solid #000; background-color:#ffffff; color:black;"> | ||
<tr> | <tr> | ||
| Line 42: | Line 15: | ||
<tr><td><b>Domain</b></td><td>{{{domain|}}}</td></tr> | <tr><td><b>Domain</b></td><td>{{{domain|}}}</td></tr> | ||
<tr><td><b>Kingdom</b></td><td>{{{kingdom|}}}</td></tr> | <tr><td><b>Kingdom</b></td><td>{{{kingdom|}}}</td></tr> | ||
<tr><td>< | <tr><td><b>Phylum</b></td><td>{{{phylum|}}}</td></tr> | ||
{{#if:{{{subphylum|}}}| | {{#if:{{{subphylum|}}}| | ||
<tr><td>Subphylum</td><td>{{{subphylum}}}</td></tr> | <tr><td><b>Subphylum</b></td><td>{{{subphylum}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{clade1|}}}| | {{#if:{{{clade1|}}}| | ||
<tr><td>Clade</td><td>{{{clade1}}}</td></tr> | <tr><td><b>Clade</b></td><td>{{{clade1}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{clade2|}}}| | {{#if:{{{clade2|}}}| | ||
<tr><td>Clade</td><td>{{{clade2}}}</td></tr> | <tr><td><b>Clade</b></td><td>{{{clade2}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{clade3|}}}| | {{#if:{{{clade3|}}}| | ||
<tr><td>Clade</td><td>{{{clade3}}}</td></tr> | <tr><td><b>Clade</b></td><td>{{{clade3}}}</td></tr> | ||
}} | }} | ||
<tr><td>< | <tr><td><b>Class</b></td><td>{{{class|}}}</td></tr> | ||
<tr><td>Order</td><td>{{{order|}}}</td></tr> | <tr><td><b>Subclass</b></td><td>{{{subclass|}}}</td></tr> | ||
<tr><td>Family</td><td>{{{family|}}}</td></tr> | <tr><td><b>Order</b></td><td>{{{order|}}}</td></tr> | ||
<tr><td>Genus</td><td><b><i>{{{genus|}}}</i></b></td></tr> | <tr><td><b>Family</b></td><td>{{{family|}}}</td></tr> | ||
<tr><td> | <tr><td><b>Genus</b></td><td><b><i>{{{genus|}}}</i></b></td></tr> | ||
<tr><td><b>Species:</b></td><td><b><i>{{{species|}}}</i></b></td></tr> | |||
<tr> | <tr> | ||
| Line 81: | Line 55: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<noinclude>== Usage == | |||
<pre> | |||
{{Infobox fungus | |||
| name = | |||
| image = | |||
| image_caption = | |||
| domain = | |||
| kingdom = | |||
| phylum = | |||
| subphylum = | |||
| clade1 = | |||
| clade2 = | |||
| clade3 = | |||
| class = | |||
| subclass = | |||
| order = | |||
| family = | |||
| genus = | |||
| species = | |||
| binomial = | |||
| authority = | |||
| synonyms = | |||
}} | |||
</pre> | |||
</noinclude> | |||
Latest revision as of 04:57, 30 April 2026
| {{{name}}} | |
|---|---|
| [[File:|250px]] | |
| Scientific classification | |
| Domain | |
| Kingdom | |
| Phylum | |
| Class | |
| Subclass | |
| Order | |
| Family | |
| Genus | |
| Species: | |
| Binomial name: | |
| Synonyms | |
No synonyms listed |
|
Usage
{{Infobox fungus
| name =
| image =
| image_caption =
| domain =
| kingdom =
| phylum =
| subphylum =
| clade1 =
| clade2 =
| clade3 =
| class =
| subclass =
| order =
| family =
| genus =
| species =
| binomial =
| authority =
| synonyms =
}}