Template:Infobox fungus: Difference between revisions
From ChamoruWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | |||
== Usage == | |||
<pre> | |||
{{Infobox fungus | |||
| name = | |||
| image = | |||
| image_caption = | |||
| domain = | |||
| kingdom = | |||
| phylum = | |||
| subphylum = | |||
| clade1 = | |||
| clade2 = | |||
| clade3 = | |||
| class = | |||
| order = | |||
| family = | |||
| genus = | |||
| species = | |||
| binomial = | |||
| authority = | |||
| synonyms = | |||
}} | |||
</pre> | |||
</noinclude> | |||
<table class="infobox" style="float:right; width:100%; max-width:300px; font-size:90%; border:1px solid #000; background-color:#ffffff; color:black;"> | <table class="infobox" style="float:right; width:100%; max-width:300px; font-size:90%; border:1px solid #000; background-color:#ffffff; color:black;"> | ||
<tr> | <tr> | ||
| Line 16: | Line 43: | ||
<tr><td><b>Kingdom</b></td><td>{{{kingdom|}}}</td></tr> | <tr><td><b>Kingdom</b></td><td>{{{kingdom|}}}</td></tr> | ||
<tr><td><i>Phylum</i></td><td>{{{phylum|}}}</td></tr> | <tr><td><i>Phylum</i></td><td>{{{phylum|}}}</td></tr> | ||
<tr><td>Subphylum</td><td>{{{subphylum|}}}</td></tr> | |||
<tr><td>Clade</td><td>{{{clade1|}}}</td></tr> | |||
<tr><td>Clade</td><td>{{{clade2|}}}</td></tr> | |||
<tr><td>Clade</td><td>{{{clade3|}}}</td></tr> | |||
<tr><td><i>Class</i></td><td>{{{class|}}}</td></tr> | <tr><td><i>Class</i></td><td>{{{class|}}}</td></tr> | ||
<tr><td>Order</td><td>{{{order|}}}</td></tr> | <tr><td>Order</td><td>{{{order|}}}</td></tr> | ||
Revision as of 18:57, 28 April 2026
Usage
{{Infobox fungus
| name =
| image =
| image_caption =
| domain =
| kingdom =
| phylum =
| subphylum =
| clade1 =
| clade2 =
| clade3 =
| class =
| order =
| family =
| genus =
| species =
| binomial =
| authority =
| synonyms =
}}
| {{{name}}} | |
|---|---|
| [[File:|250px]] | |
| Scientific classification | |
| Domain | |
| Kingdom | |
| Phylum | |
| Subphylum | |
| Clade | |
| Clade | |
| Clade | |
| Class | |
| Order | |
| Family | |
| Genus | |
| Species: | |
| Binomial name: | |
| Synonyms | |
No synonyms listed |
|