Template:Infobox plant: Difference between revisions
From ChamoruWiki
Jump to navigationJump to search
No edit summary |
Create requested Tinanom-Ta plant starter pages and redirects; taxonomy sourced from Kew and GBIF. |
||
| Line 1: | Line 1: | ||
<table class="infobox" style="float:right; width:100%; max-width:300px; font-size:90%; border:1px solid #000; background-color:#ffffff; color:black;"> | <table class="infobox" style="float:right; width:100%; max-width:300px; font-size:90%; border:1px solid #000; background-color:#ffffff; color:black;"> | ||
<tr> | <tr><th colspan="2" style="text-align:center; font-size:110%; background-color:#87CEEB; color:black;">{{{name|{{PAGENAME}}}}}</th></tr> | ||
{{#if:{{{image|}}}|<tr><td colspan="2" style="text-align:center;">[[File:{{{image}}}|250px]]</td></tr>}} | |||
</tr> | {{#if:{{{image_caption|}}}|<tr><td colspan="2" style="text-align:center;"><small>{{{image_caption}}}</small></td></tr>}} | ||
<tr> | <tr><th colspan="2" style="background-color:#87CEEB; text-align:center; color:black;">Scientific classification</th></tr> | ||
{{#if:{{{domain|}}}|<tr><td>Domain</td><td>{{{domain}}}</td></tr>}} | |||
</tr> | {{#if:{{{kingdom|}}}|<tr><td>Kingdom</td><td>{{{kingdom}}}</td></tr>}} | ||
<tr> | {{#if:{{{phylum|}}}|<tr><td>Phylum</td><td>{{{phylum}}}</td></tr>}} | ||
{{#if:{{{class|}}}|<tr><td>Class</td><td>{{{class}}}</td></tr>}} | |||
</tr> | {{#if:{{{subclass|}}}|<tr><td>Subclass</td><td>{{{subclass}}}</td></tr>}} | ||
{{#if:{{{clade1|}}}|<tr><td>Clade</td><td>{{{clade1}}}</td></tr>}} | |||
<tr> | {{#if:{{{clade2|}}}|<tr><td>Clade</td><td>{{{clade2}}}</td></tr>}} | ||
{{#if:{{{clade3|}}}|<tr><td>Clade</td><td>{{{clade3}}}</td></tr>}} | |||
</tr> | {{#if:{{{order|}}}|<tr><td>Order</td><td>{{{order}}}</td></tr>}} | ||
<tr><td>< | {{#if:{{{family|}}}|<tr><td>Family</td><td>{{{family}}}</td></tr>}} | ||
<tr><td>< | {{#if:{{{genus|}}}|<tr><td>Genus</td><td><b><i>{{{genus}}}</i></b></td></tr>}} | ||
<tr><td>< | {{#if:{{{species|}}}|<tr><td>Species</td><td><b><i>{{{species}}}</i></b></td></tr>}} | ||
<tr><td>< | <tr><th colspan="2" style="background-color:#87CEEB; text-align:center; color:black;">Binomial name</th></tr> | ||
<tr><td>Order</td><td>{{{order | <tr><td colspan="2" style="text-align:center;"><b><i>{{{binomial|}}}</i></b><br />{{{authority|}}}</td></tr> | ||
<tr><td>Family</td><td>{{{family | {{#if:{{{taxon_status|}}}|<tr><td>Name status</td><td>{{{taxon_status}}}</td></tr>}} | ||
<tr><td>Genus</td><td><b><i>{{{genus | {{#if:{{{accepted_name|}}}|<tr><td>Accepted name</td><td>{{{accepted_name}}}</td></tr>}} | ||
<tr><td> | {{#if:{{{lifeform|}}}|<tr><td>Growth form</td><td>{{{lifeform}}}</td></tr>}} | ||
{{#if:{{{biome|}}}|<tr><td>Biome</td><td>{{{biome}}}</td></tr>}} | |||
<tr> | {{#if:{{{native_range|}}}|<tr><td>Native range</td><td>{{{native_range}}}</td></tr>}} | ||
{{#if:{{{first_published|}}}|<tr><td>First published</td><td>{{{first_published}}}</td></tr>}} | |||
</tr> | {{#if:{{{ipni|}}}|<tr><td>IPNI</td><td>{{{ipni}}}</td></tr>}} | ||
<tr> | {{#if:{{{taxonomy_source|}}}|<tr><td>Taxonomy source</td><td>{{{taxonomy_source}}}</td></tr>}} | ||
<tr><th colspan="2" style="background-color:#87CEEB; text-align:center; color:black;">Synonyms</th></tr> | |||
</tr> | <tr><td colspan="2">{{{synonyms|<i>No synonyms listed</i>}}}</td></tr> | ||
<tr> | |||
</tr> | |||
<tr> | |||
</tr> | |||
</table> | </table> | ||
Revision as of 18:06, 22 October 2026
| Infobox plant | |
|---|---|
| Scientific classification | |
| Binomial name | |
| Synonyms | |
| No synonyms listed |