Template:Infobox plant: Difference between revisions
From ChamoruWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<table class="infobox" style="width:100%; max-width:300px; font-size:90%; border:1px solid #000; background-color:# | <table class="infobox" style="width:100%; max-width:300px; font-size:90%; border:1px solid #000; background-color:#ffffff; color:black;"> | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align:center; font-size:110%; background-color:#87CEEB; color:black;">{{{name}}}</th> | <th colspan="2" style="text-align:center; font-size:110%; background-color:#87CEEB; color:black;">{{{name}}}</th> | ||
| Line 11: | Line 11: | ||
<tr> | <tr> | ||
<th colspan="2" style="background-color:# | <th colspan="2" style="background-color:#87CEEB; text-align:center; color:black;">'''Scientific classification'''</th> | ||
</tr> | </tr> | ||
<tr><td><b>Kingdom</b></td><td>{{{kingdom|}}}</td></tr> | <tr><td><b>Kingdom</b></td><td>{{{kingdom|}}}</td></tr> | ||
| Line 23: | Line 23: | ||
<tr> | <tr> | ||
<th colspan="2" style="background-color:# | <th colspan="2" style="background-color:#87CEEB; text-align:center; color:black;">'''''Binomial name:'''''</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 31: | Line 31: | ||
<!-- Expandable Synonyms section --> | <!-- Expandable Synonyms section --> | ||
<tr> | <tr> | ||
<th colspan="2" style="background-color:# | <th colspan="2" style="background-color:#87CEEB; text-align:center; color:black;">Synonyms</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 10:16, 6 May 2025
| {{{name}}} | |
|---|---|
| [[File:|250px]] | |
| Scientific classification | |
| Kingdom | |
| Clade | |
| Clade | |
| Clade | |
| Order | |
| Family | |
| Genus | |
| Species: | |
| Binomial name: | |
| Synonyms | |
|
|